
| Date | Event | Fee |
| Jun 14 | Port Alberni Women’s | |
| Jun 27 | Nanaimo Paddlefest | 393.75 |
| Jul 10-12 | Nanaimo (SaveOn) Festival | 1128.75 |
| Jul 25 | Gorge Womens | 472.50 |
| Aug 2 | Comox | |
| Aug 8 | Gorge Funfest | 577.50 |
| Aug 14-16 | Victoria (Telus) Festival | 1324.00 |
| Aug 29 | Nanaimo Womens | 341.25 |
| Sept 12-13 | Penticton | 840.00 |
| Sept | Sproat Lake Challenge | 120.00? |
Tags: Comox, Dragon, Dragon Boat Festival, Festival Dates, Gorge Fun Fest, Gorge Sprints, Nanaimo, Port Alberni, SaveOn Drabon Boat Festival, Sproat Lake, Sproat Lake Challenge, Telus, Telus Dragon Boat Festival, Vancouver Island, Victoria, West Coast Dragon Boat Society



1